BRANCH OPERATIONS
THURSTON BRANCH OPERATIONS
Executive Director | Jake Grater | 360-918-0305 |
Sr. Director | Michelle Gipson | 360-918-0337 |
Membership & Aquatics Director | Bryan Irion | 360-918-0309 |
Program Director | Jennifer Veitch | 360-918-0314 |
Aquatics Coordinator | Jackie Barratt | 360-918-0333 |
Sr. Director Facilities | 360-918-0315 | |
Facilities Coordinator | Chris Gardipee | 360-918-0329 |
MASON BRANCH OPERATIONS
Sr. Director | Aubree Fudge | 360-918-0304 |
Membership & Youth Director | Clara Robbins | 360-918-0317 |
Aquatics Coordinator | Pearl Freckleton | 360-918-0360 |
Facilities Coordinator | Victor Ruddell | 360-918-0361 |
Youth Family Coordinator | Steve Galka | 360-918-0362 |
YOUTH AND COMMUNITY DEVELOPMENT
Executive Director | Patrick Costelo | 360-918-0410 |
Sr. Director of Child Care | Brenda Banning | 360-918-0403 |
School Age Child Care Program Director | Jamie Roden | 360-918-0406 |
School Age Child Care Program Director | Rebekah Snyder | 360-918-0408 |
School Age Child Care Program Director | Sarah Tromble | 360-918-0404 |
Child Care Support Specialist | Andrew Murrow | 360-918-0400 |
Youth Sports Coordinator | Sara Rocha | 360-918-0401 |
ASSOCIATION OFFICE
President/Chief Executive Officer | Kyle Cronk | 360-918-0311 |
Chief Financial Officer | Colleen Oczkewicz | 360-918-0316 |
Human Resources Director | Alana Bradshaw | 360-918-0310 |
Human Resources Assistant | Kylie Skellen | 360-918-0326 |
Staff Accountant | Noune Sam | 360-918-0331 |
Accounts Receivable – Y Care | Yi-Ting Liu | 360-918-0322 |
Membership Billing – Membership/Other Programs | Julie Saeger | 360-918-0321 |
Executive Director of Advancement | Sarah Clinton | 360-918-0402 |
Marketing & Communications Specialist | Dania Tolentino | 360-918-0319 |
System Administrator | Scott Sesin | 360-918-0323 |