BRANCH OPERATIONS | CALL US: 360-481-YMCA
THURSTON BRANCH OPERATIONS
| Executive Director | Jake Grater | 360-918-0305 |
| Senior Director | Michelle Gipson | 360-918-0337 |
| Aquatics Director | Jackie Barratt | 360-918-0333 |
| Aquatics Coordinator | Anne Hoffer | 360-918-0332 |
| Membership Director | Raymond Mobley | 360-918-0309 |
| Membership Coordinator | Tatyana Foster | 360-918-0308 |
| Health and Well-Being Director | Lesli Baker | 360-918-0306 |
| Health and Well-Being Coordinator | Rune Aelmore | 360-918-0338 |
| Branch Programs Director | Megan Lobdell | 360-918-0324 |
| Branch Programs Coordinator | Kalyn Colvin | 360-918-0329 |
| Facilities Director | Krystal Cordes | 360-918-0260 |
| Facilities Coordinator | Jacob Fryer | 360-918-0263 |
MASON BRANCH OPERATIONS
| Senior Director | Claudia Suastegui | 360-918-0304 |
| Membership & Wellness Director | Amanda Peralta | 360-918-0314 |
| Membership Coordinator | Matt Olnick | 360-918-0363 |
| Aquatics Director | Noah Young | 360-918-0360 |
| Facilities Director | Tim Swanson | 360-918-0361 |
| Branch Programs Director | Steve Galka | 360-918-0362 |
YOUTH DEVELOPMENT
| Executive Director of Youth Development | Sergio Garcia | 360-918-0410 |
| Youth Development Director – Middle School Programs | Jane Randolph | 360-918-0406 |
| Youth Development Specialist- Middle School Programs | Anna Frazier | 360-918-1473 |
| Senior Program Director of School Age Child Care | Rebekah Snyder | 360-918-0403 |
| School Age Child Care Program Director | Tumwater/Shelton | Carly Meister | 360-918-0336 |
| School Age Child Care Program Director | Tumwater/Shelton | Bailey Underhill | 360-918-0405 |
| School Age Child Care Program Director | North Thurston | Kayla Jammet | 360-918-0409 |
| School Age Child Care Program Director | North Thurston | Mariana Cervantes | 360-918-0404 |
| School Age Child Care Program Director | Olympia | Zoe McRae | 360-918-0411 |
| School Age Child Care Program Director | Olympia | Marisa Caughlan | 360-918-0408 |
ASSOCIATION OFFICE
| President/Chief Executive Officer | Kyle Cronk | 360-918-0311 |
| Chief Financial Officer | Colleen Oczkewicz | 360-918-0316 |
| HR Director | Morgan Quick | 360-918-0310 |
| Executive Director of Community Engagement | Kyeshia Likely | 360-918-0312 |
| Executive Director of Advancement | Sarah Clinton | 360-918-0402 |
| IT Director | Scott Sesin | 360-918-0323 |
| Fundraising Specialist | Meghan Gold | 360-918-0318 |
| Fundraising Administrative Support | Tali Economy | 360-918-0320 |
| Marketing & Communications Specialist | Tatiana LeFlore | 360-918-0319 |