BRANCH OPERATIONS
THURSTON BRANCH OPERATIONS
| Executive Director | Jake Grater | 360-918-0305 |
| Senior Director | Michelle Gipson | 360-918-0337 |
| Membership Director | Bryan Irion | 360-918-0309 |
| Aquatics Director | Jackie Barratt | 360-918-0333 |
| Aquatics Coordinator | Anne Hoffer | 360-918-0332 |
| Membership Coordinator | Tatyana Foster | 360-918-0308 |
| Health and Well-Being Director | Lesli Baker | 360-918-0306 |
| Health and Well-Being Coordinator | Rune Aelmore | 360-918-0338 |
| Youth Program Director | Megan Lobdell | 360-918-0324 |
| Youth Program Coordinator | Kalyn Colvin | 360-918-0329 |
| Youth Program Lead | Emily Crozier | 360-918-0317 |
| Facilities Director | Krystal Cordes | 360-918-0260 |
MASON BRANCH OPERATIONS
| Senior Director | Claudia Suastegui | 360-918-0304 |
| Membership & Wellness Director | Amanda Peralta | 360-918-0314 |
| Membership Coordinator | Matt Olnick | 360-918-0363 |
| Aquatics Coordinator | Noah Young | 360-918-0360 |
| Facilities Coordinator | Tim Swanson | 360-918-0361 |
| Youth & Family Coordinator | Steve Galka | 360-918-0362 |
YOUTH AND COMMUNITY DEVELOPMENT
| Executive Director of Youth Development | Sergio Garcia | 360-918-0410 |
| Youth Development Director – Middle School Programs | Jane Randolph | 360-918-0406 |
| Youth Development Specialist- Middle School Programs | Anna Frazier | 360-918-1473 |
| Senior Program Director of School Age Child Care | Rebekah Snyder | 360-918-0403 |
| School Age Child Care Program Director | Carly Meister | 360-918-0336 |
| School Age Child Care Program Director | Bailey Underhill | 360-918-0404 |
| School Age Child Care Program Director | Stacey Richardson | 360-918-0404 |
| School Age Child Care Program Director | Marisa Caughlan | 360-918-0404 |
| School Age Child Care Program Director | Zoe McRae | 360-918-0411 |
| Child Care Support Coordinator | Gwen Dean | 360-918-0400 |
ASSOCIATION OFFICE
| President/Chief Executive Officer | Kyle Cronk | 360-918-0311 |
| Chief Financial Officer | Colleen Oczkewicz | 360-918-0316 |
| Morgan Quick | Morgan Quick | 360-918-0310 |
| HR Assistant | Kate Ash | 360-918-0325 |
| Association Recruiter | Jenni Rotmans | 360-918-0315 |
| Association Trainer | Hayley Dean | 360-918-0326 |
| Accounts Receivable – Membership/Other Programs | Julie Saeger | 360-918-0321 |
| Accounts Receivable – Child Care | Savannah Thorburn | 360-918-0322 |
| Executive Director of Community Engagement | Kyeshia Likely | 360-918-0312 |
| Executive Director of Advancement | Sarah Clinton | 360-918-0402 |
| Marketing and Communications Specialist | Nicolette Copek | 360-628-1207 |
| IT Director | Scott Sesin | 360-918-0323 |